– 5 port pilot / no lubrication
– Excellent durability
– Suitable for operation of even large-sized actuators with large effective section area of valve
– Suitable for PLC control system and computerized system due to a low power consumption
– Direct NAMUR mounting type
Power Genex Series ESV-10S
- Spec
E/P & P/P Positioner, Smart Positioner, Limit Switch Box Namur Solenoid Valve.
| Model Number | ESV10-S-R3D |
|---|---|
| Unit | 1pc |
| Coil Type | Single coil (return type) |
| Pneumatic Connections | PT(Rc) 1/4 |
| Operating Voltage (V) | DC 24 |
| Wiring Method | DIN connector |
| Fluid | Air, Inert Gas |
| Electrical Connections | PG9 |
| Effective Section Area (mm²) | 31.2 |
| Operating Pressure Range (bar) | 1.5-9 |
| Lubrication | Non-lubricant (if necessary, turbine oil ISO VG32 or equivalent recommended) |
| Manual Operation | Non-lock push type |
| Power Consumption (W) | DC 2.8 |
| Power Consumption (VA) | AC 4.5/3.6 (50/60Hz) |
| Operating Temperature (°C) | +5 to +60 |
| Coil Insulation Class | Class F |
| Protection Class | IP65 |
| Flow Coefficient (Cv) | 1.7 |
| Maximum Operating Frequency (cycle/s) | 5 |
| Operating Response Time (ms) | Less than 30 |
| Voltage Fluctuation Tolerance (%) | ± 10 of applicable voltage |
| Applicable Cylinder Size for Reference (mm) | Ø32-Ø125 |
| Berat (Kg) | 0.3 |
